1st and 2nd XVs Fixtures and Results 2011 - 12
| Date | Result | Score | Opposition | Venue |
|---|---|---|---|---|
| FIRST XV |
(2nd XV follows on.) |
|||
| AUGUST ' 11 |
||||
| 06 (F) 12.30 pm |
GHK | Home |
||
| 13 (F) 3.00 pm |
Hillhead / Jordanhill | Home |
||
| 20 (F) 3.00 pm |
Win | 56 - 14 | Garnock | Home |
| 27(L) 3 pm | Loss | 26 - 27 | Cartha Queens Park | Home |
| SEPTEMBER '11 |
||||
| 03 (L) 3 pm | Win |
33 - 27 |
Perthshire | Away |
| 10 (L) 3pm | Loss | 20 - 36 |
Dumfries Saints | Home |
| 17(L) 3 pm | Loss |
30 - 33 |
Morgan Accies | Away |
| 24 (L) 3 pm | Loss |
28 - 32 |
GHA | Home |
| OCTOBER '11 |
||||
| 01(L) 3 pm | Loss | 0 - 27 |
Lasswade | Away |
| 08 (L) 3 pm | Loss |
16 - 17 |
Ardrossan Accies | Home |
| 15 (L) 3 pm | Loss |
3 - 8 |
Howe of Fife | Home |
| 22 (L) 3 pm | Win |
27 - 23 |
Kircaldy | Away |
| 29 (L) 3 pm | Win |
15 - 0 |
Dalziel | Home |
| NOVEMBER '11 |
||||
| 05 (L) 2 pm | Win |
22 - 5 |
Haddington | Away |
| 12 (L) 2 pm |
Loss |
21 - 38 |
Cartha Queens Park | Away |
| 19 (L) 2 pm |
Win |
52 - 9 |
Perthshire | Home |
| 26 (L) 2 pm | Loss |
8 - 11 |
Dumfries Saints | Away |
| DECEMBER '11 |
||||
| 03 (L) 2 pm | Win (Bonus) |
31 - 13 |
Morgan Accies | Home |
| 10(C) 1.30 pm | Loss | 21 - 29 |
Whitecraigs CUP |
Home |
| JANUARY '12 |
||||
| 07 (S) 2 pm | Stand By |
|||
| 14 (L) 2 pm | Loss |
12 - 55 |
GHA | Away |
| 21 (S) 2 pm | Ardrossan Accies |
Postponed |
||
| 28 (L) 2 pm | Lasswade | Postponed | ||
| FEBRUARY '12 | ||||
| Sat 04 | From 21/01/12 | Ardrossan Accies | Postponed | |
| Sat 04 (I) 17.00 | Scotland versus | England | ||
| 11 (L) 3 pm | See 21 Jan 2012 |
Ardrossan Accies | Away |
|
| Sun 12 (I) 15.00 | Wales versus | Scotland | ||
| 18 (L) 3pm | Howe of Fife |
Away |
||
| 25 (S) 2 pm | Stand By |
|||
| Sun 26 (I) 15.00 | Scotland versus | France | ||
| MARCH '12 | ||||
| 03 (L) 3 pm | Kircaldy | Home | ||
| 10 (S) 3pm |
Stand By | |||
| Sat 10 (I) 17.00 | Ireland versus | Scotland | ||
| 17 (L) 3 pm | Dalziel | Away | ||
| Sat 17 (I) 12.30 | Italy versus | Scotland | ||
| 24 (L) 3 pm |
Haddington | Home |
||
| 31 (C) | Cup Semi Final | |||
| APRIL '12 | ||||
| 07 (S) | Stand By | |||
| 14 (S) | Stand By | |||
| 21 (C) | Cup Final | Murrayfield | ||
| 28 (S) | Stand BY | |||
| MAY '12 |
||||
| 05 (S) | Stand By | |||
| SECOND XV | ||||
| August '11 | ||||
| 13(F) 3 pm | Bishopton / Renfrew | Home | ||
| 20 (F) 3 pm | Garnock | Home | ||
| 27 (F) 3 pm | ||||
| SEPTEMBER '11 | ||||
| 04 |
||||
| 10 (L) 3 pm |
Irvine | Home | ||
| 17 (L) 3 pm | Garnock | Away | ||
| 24 (L) 3 pm | BYE | Home | ||
| OCTOBER '11 | ||||
| 01 (L) 3 pm | Ardrossan Accies | Away | ||
| 08 (L) 3 pm | Kilmarnock 3rd XV | Home | ||
| 15 (L) 3 pm | Newton Stewart | Away | ||
| 22 (L) 3 pm | Wigtownshire | Home | ||
| 29 (L) 3 pm | Irvine | Away | ||
| NOVEMBER '11 | ||||
| 05 (L) 2 pm | Garnock | Home | ||
| 12 (L) 2 pm | ||||
| 19 (L) 2 pm | BYE | Away | ||
| DECEMBER '11 | ||||
| 03 (L) 2 pm | ||||
| 10 (L) 2 pm | ||||
| JANUARY '12 | ||||
| 07 (F) 2pm | Helensurgh | Home | ||
| 14 (L) 2 pm | Kilmarnock 3rd XV | Away | ||
| 28 (L) 2 pm | Newton Stewart | Home | ||
| FEBRUARY '11 | ||||
| 18 (L) 3 pm | Wigtownshire | Away | ||
| 26 () 3 pm | ||||
| MARCH '11 | ||||
| 03 () 3 pm | ||||
| 10 () 3pm |
||||
| 17 () 3pm | ||||
| 24 () 3pm |
||||
| APRIL'11 | ||||
| 07 () 3pm | ||||
| 14 () 3pm | ||||
